Buy ad now
Buy ad now nb gp ih Buy ad now ai ar ltc GeniusGuard
GroupSolidPay - THE HIGHEST RCB
GroupSolidPay screenshot Upgrade

$$3000

  • INSURANCE: $$3000
  • Our Investment: $500.00
  • Min Investment: $$10
  • Min Withdraw: $$50000
  • Withdrawal:
    Instant
  • Referral: 5-7+1%
  • Our Rating:
  • 579%
  • Running: 582 days
  • Monitored:579 days
  • Last Payouts: Jun 3rd, 2023
  • Payments Methods: PerfectMoney EpayCore NixMoney BertyCash Bitcoin BitcoinCash BitcoinGold LiteCoin DogeCoin Dash Ethereum TetherErc20 Binance TetherBep20 Tron TetherTrc20 Riplle Stellar
  • Special Features: Support E-mail Support Form Support Forum SSL DDOS
  • All Monitors: ISP HYIPBOX
Investment Plan: 0.3 - 1% Daily +$10 - 1000 for lifetime = unlimited earnings, 1 - 1.2% daily +$10 - 200 for 180 days = 180 - 216%, 2.5 - 3% daily +$10 - 500 for 60 days = 150 - 180%*Since 1/11/2021

Welcome to GroupSolidPay.biz. We are a main organization that emphasis on Forex market and Cryptographic money parts. We will probably accomplish the most astounding profit from the movement for the outside cash trade (Forex) and Digital money trade markets. On the off chance that you might want to enter the universe of online Forex exchanging and Digital currency exchanging with present day Cloud Mining stage then you are on your correct way. Ventures with GroupSolidPay.com are moderate and safe.

RCB RATES
Deposit Refferal
Percent %
1st Deposit Re-Deposit
Min Max RCB Bonus RCB Bonus
$1 $19 1.00% 100% $0.05 100% $0.03
$20 $49 1.00% 100% $0.10 100% $0.05
$50 $99 1.00% 100% $0.25 100% $0.12
$100 $199 1.00% 100% $0.50 100% $0.25
$200 $499 1.00% 100% $1.00 100% $0.50
$500 $999 1.00% 100% $2.50 100% $1.25
$1000 $10000 1.00% 100% $5.00 100% $2.50
REFERRAL COMMISSION BACK

Total $20 Monthly Bonus for Top 10 Investors

You must signup and login into our site before make rcb request also track your refbacks and receive additional 5.00% RCB

Your InvestHere account username & mail address have to be same as your HYIP PROJECTS username & mail address.

RCB REQUEST RULES & CONDITIONS:

Pease write in capitals of the letter "U" or "P" when you submit RCB request, eg. you should fill "U1234567" or "P1234567", Otherwise,our mass Payment script won't be able to pay you directly .

1. Your InvestHere account username & mail address have to be same as your HYIP PROJECTS username & mail address & we have the right to change/disable RCB option for any project at any time!

2. Please note if you invested from account internal balance,there will no commission credit to your upline --- our account,and therefore DO NOT submit RCB request if you made made deposit in such way.

3. Please DO NOT intend to deceive us,any fake RCB Request found to be cheating will be removed immediately without warning !! If we found any project admin/owner cheat RCB, your project RCB option will be DISABLED forever !!

4. You can deposit using any method but your are only allowed to request RCB through Perfect Money & Payeer. When you request ref back the Username & Email address must as same as you registered with the project !!! --- Because there are lost of cheaters who cheat RCB, we have to verify & check each RCB request carefully !

5. You have to request RCB within 24 hours of your investment otherwise your RCB may not be accepted

6. As all you know Coins price is fluctuant every second.So,Please convert your BTC / LTC/ ETH investment to USD amount according the time of the BTC/LTC/ETH price when you made deposit . When Coins price slumped , we have to bear the loss ourselves ; When Coins price soared , investors may suffer some loss . So we must ignore the fluctuation of Coin market price .

7. All valid RCB will b accepted within 1 minutes to 24 hours (usually it takes few minutes/hours but not more than 24 hours)If there will have any exception,we will announce that on our official telegram channel.

RCB REQUESTS FOR GroupSolidPay | RCB DEPOSIT: $60924.9 | RCB PAID: $3651.98
Date User Deposit/RCB Account Status
Jun 4th, 2023 06:39:03 sil***** $180.00/$10.52 ePayCore E01******* Paid
May 27th, 2023 05:39:20 ash****** $500.00/$30.05 Ethereum 0x3******* Paid
May 18th, 2023 21:48:21 Cr7******* $600.00/$35.06 Litecoin LX4******* Paid
May 16th, 2023 18:30:11 Cas******* $300.00/$18.03 Litecoin MFi******* Paid
May 13th, 2023 20:04:09 top*** $500.00/$30.05 Bitcoin 1nL******* Paid
May 13th, 2023 20:04:17 Big******* $250.00/$14.03 Dash XcZ******* Paid
May 7th, 2023 06:14:28 sil***** $250.00/$14.03 ePayCore E01******* Paid
Apr 10th, 2023 11:57:36 ash****** $200.00/$11.52 PerfectMoney U70******* Paid
Apr 8th, 2023 07:10:25 hom******* $300.00/$18.03 PerfectMoney U12******* Paid
Apr 6th, 2023 18:54:32 Mas******* $300.00/$18.03 PerfectMoney U13******* Paid
Apr 2nd, 2023 09:11:47 top*** $300.00/$18.03 Bitcoin 1nL******* Paid
Mar 27th, 2023 05:50:40 Big******* $300.00/$18.03 Dash XcZ******* Paid
Mar 25th, 2023 07:04:17 Bil******* $300.00/$18.03 Dogecoin DKX******* Paid
Mar 25th, 2023 07:04:26 Cr7******* $530.00/$31.55 Litecoin LX4******* Paid
Mar 22nd, 2023 21:07:27 Jag******* $20.00/$1.10 ePayCore E04******* Paid
Mar 20th, 2023 16:53:31 chu******* $10.00/$0.60 PerfectMoney U11******* Paid
Mar 19th, 2023 19:33:28 Cas******* $300.00/$17.15 Bitcoin Cash qr4******* Paid
Mar 19th, 2023 19:33:39 Mas******* $500.00/$35.25 ePayCore E04******* Paid
Mar 12th, 2023 01:54:42 sil***** $120.00/$7.06 PerfectMoney U17******* Paid
Mar 9th, 2023 05:50:45 Bil******* $500.00/$30.25 Dogecoin DKX******* Paid
Mar 9th, 2023 05:50:54 ash****** $300.00/$17.15 PerfectMoney U70******* Paid
Mar 5th, 2023 14:12:47 joh**** $900.00/$50.45 Bitcoin 32K******* Paid
Feb 25th, 2023 19:05:55 bru***** $100.00/$6.05 PerfectMoney U13******* Paid
Feb 25th, 2023 18:51:50 top*** $623.50/$36.49 Bitcoin 1nL******* Paid
Feb 24th, 2023 07:09:57 Jag******* $20.00/$1.21 ePayCore E04******* Paid
Feb 19th, 2023 20:45:22 hom******* $500.00/$30.25 PerfectMoney U12******* Paid
Feb 9th, 2023 10:40:41 Big******* $200.00/$12.10 Dash XcZ******* Paid
Feb 9th, 2023 10:40:49 Cr7******* $750.00/$42.88 Litecoin LX4******* Paid
Feb 7th, 2023 02:07:54 Bil******* $1,000.00/$55.50 Dogecoin DKX******* Paid
Feb 3rd, 2023 03:38:22 Cas******* $200.00/$12.10 Bitcoin Cash qr4******* Paid
Jan 29th, 2023 10:54:57 sil***** $200.00/$12.10 PerfectMoney U17******* Paid
Jan 27th, 2023 06:48:17 ash****** $200.00/$12.10 PerfectMoney U70******* Paid
Jan 23rd, 2023 20:53:29 Big******* $500.00/$30.25 Dash XcZ******* Paid
Jan 22nd, 2023 18:33:34 anc******* $10.00/$0.81 PerfectMoney U59******* Paid
Jan 22nd, 2023 07:11:43 top*** $500.00/$30.25 Bitcoin 1nL******* Paid
Jan 17th, 2023 06:44:51 chu******* $10.00/$0.80 PerfectMoney U11******* Paid
Jan 14th, 2023 18:14:10 hom******* $200.00/$12.10 PerfectMoney U12******* Paid
Jan 14th, 2023 17:47:44 Cr7******* $1,000.00/$55.50 Litecoin LX4******* Paid
Jan 11th, 2023 21:11:21 Bil******* $1,000.00/$55.10 Dogecoin DKX******* Paid
Jan 11th, 2023 06:41:44 Cas******* $200.00/$11.22 Bitcoin Cash qr4******* Paid
Jan 8th, 2023 21:09:07 sil***** $200.00/$11.22 PerfectMoney U17******* Paid
Jan 6th, 2023 06:24:37 hom******* $200.00/$11.22 PerfectMoney U12******* Paid
Jan 3rd, 2023 04:41:58 vad****** $10.00/$2.00 PerfectMoney U36******* Paid
Jan 3rd, 2023 04:36:06 ash****** $100.00/$5.71 PerfectMoney U70******* Paid
Dec 24th, 2022 21:37:19 top*** $500.00/$30.25 Bitcoin 1nL******* Paid
Dec 21st, 2022 03:34:20 Big******* $200.00/$11.10 Dash XcZ******* Paid
Dec 18th, 2022 12:19:20 Cr7******* $300.00/$18.15 Litecoin LX4******* Paid
Dec 11th, 2022 16:56:38 hom******* $200.00/$11.10 PerfectMoney U12******* Paid
Dec 9th, 2022 05:28:49 Bil******* $300.00/$18.15 Dogecoin DKX******* Paid
Dec 3rd, 2022 11:06:36 Cas******* $500.00/$28.25 Bitcoin 3GZ******* Paid
Nov 27th, 2022 20:42:16 sil***** $200.00/$11.10 Ethereum 0xd******* Paid
Nov 27th, 2022 20:17:58 joh**** $500.00/$28.25 Bitcoin 32K******* Paid
Nov 23rd, 2022 20:04:33 Kro****** $50.00/$3.53 PerfectMoney U37******* Paid
Nov 23rd, 2022 13:33:43 ash****** $200.00/$11.10 PerfectMoney U70******* Paid
Nov 16th, 2022 21:08:35 Cr7******* $200.00/$12.10 Litecoin LX4******* Paid
Nov 12th, 2022 12:41:40 top*** $500.00/$36.30 Bitcoin 1nL******* Paid
Nov 12th, 2022 12:41:46 Bil******* $600.00/$42.36 Dogecoin DKX******* Paid
Nov 12th, 2022 10:51:10 Big******* $500.00/$36.30 Dash XcZ******* Paid
Nov 2nd, 2022 08:57:45 hom******* $250.00/$14.63 PerfectMoney U12******* Paid
Oct 28th, 2022 08:42:14 Bil******* $1,000.00/$80.70 Dogecoin DKX******* Paid
Oct 27th, 2022 19:06:03 Cas******* $500.00/$36.30 Bitcoin Cash qr4******* Paid
Oct 23rd, 2022 09:03:57 Cr7******* $500.00/$36.30 Litecoin LX4******* Paid
Oct 22nd, 2022 13:42:21 sil***** $250.00/$14.62 Ethereum 0xd******* Paid
Oct 22nd, 2022 12:54:50 ash****** $100.00/$6.05 PerfectMoney U70******* Paid
Oct 8th, 2022 12:49:06 Cas******* $500.00/$36.30 PerfectMoney U13******* Paid
Oct 8th, 2022 12:49:14 Bil******* $750.00/$51.45 Dogecoin DKX******* Paid
Oct 8th, 2022 12:49:33 top*** $1,000.00/$80.70 Bitcoin 1nL******* Paid
Oct 7th, 2022 05:13:39 Cr7******* $250.00/$14.63 Litecoin LX4******* Paid
Sep 29th, 2022 06:18:29 sil***** $500.00/$36.30 Ethereum 0xd******* Paid
Sep 24th, 2022 20:23:03 hom******* $250.00/$14.63 PerfectMoney U12******* Paid
Sep 24th, 2022 20:23:10 Big******* $250.00/$14.63 Dash XcZ******* Paid
Sep 24th, 2022 20:23:15 ash****** $100.00/$6.05 PerfectMoney U70******* Paid
Sep 11th, 2022 21:20:02 Cas******* $1,000.00/$80.70 Bitcoin 3GZ******* Paid
Sep 4th, 2022 11:44:41 Bil******* $2,000.00/$181.60 Dogecoin DKX******* Paid
Aug 31st, 2022 21:40:46 Cr7******* $500.00/$36.30 Litecoin LX4******* Paid
Aug 23rd, 2022 06:22:50 lun******* $60.00/$4.03 PerfectMoney U36******* Paid
Aug 18th, 2022 06:35:23 sil***** $250.00/$14.62 Ethereum 0xd******* Paid
Aug 16th, 2022 20:46:43 Big******* $250.00/$14.62 Dash XcZ******* Paid
Aug 16th, 2022 20:46:48 hom******* $100.00/$6.05 PerfectMoney U12******* Paid
Aug 14th, 2022 12:09:31 Cas******* $500.00/$36.30 Ethereum 0xe******* Paid
Aug 9th, 2022 21:34:06 ash****** $100.00/$6.05 PerfectMoney U70******* Paid
Aug 6th, 2022 18:14:17 Bil******* $600.00/$42.36 Dogecoin DKX******* Paid
Aug 6th, 2022 18:14:09 Cr7******* $500.00/$36.30 Litecoin LX4******* Paid
Jul 30th, 2022 22:58:45 top*** $600.00/$48.36 Bitcoin 1nL******* Paid
Jul 26th, 2022 19:55:51 joh**** $777.00/$53.09 Bitcoin 32K******* Paid
Jul 24th, 2022 19:18:45 sil***** $400.00/$22.20 Litecoin MN1******* Paid
Jul 23rd, 2022 08:38:20 hom******* $200.00/$12.10 PerfectMoney U12******* Paid
Jul 18th, 2022 21:23:02 Big******* $500.00/$36.30 Dash XcZ******* Paid
Jul 10th, 2022 08:34:11 ash****** $300.00/$17.15 Ethereum 0x3******* Paid
Jul 7th, 2022 07:29:34 Bil******* $1,000.00/$80.70 Dogecoin DKX******* Paid
Jul 6th, 2022 23:45:47 Cas******* $500.00/$36.30 PerfectMoney U13******* Paid
Jul 5th, 2022 07:58:30 Cr7******* $400.00/$22.20 Litecoin LX4******* Paid
Jun 29th, 2022 21:25:36 sil***** $200.00/$12.10 PerfectMoney U17******* Paid
Jun 28th, 2022 21:25:34 hom******* $100.00/$5.04 PerfectMoney U12******* Paid
Jun 18th, 2022 17:29:20 Big******* $200.00/$12.10 Dash XcZ******* Paid
Jun 12th, 2022 10:03:39 joh**** $1,000.00/$80.70 Bitcoin 32K******* Paid
Jun 12th, 2022 09:48:19 Bil******* $700.00/$48.42 Dogecoin DKX******* Paid
Jun 12th, 2022 09:40:47 ash****** $300.00/$17.15 Ethereum 0x3******* Paid
Jun 12th, 2022 09:40:52 Cas******* $500.00/$36.30 Bitcoin 3GZ******* Paid
Jun 1st, 2022 22:50:22 Cr7******* $1,000.00/$80.70 Litecoin LX4******* Paid
Jun 1st, 2022 16:47:50 hom******* $200.00/$12.10 PerfectMoney U12******* Paid
May 29th, 2022 21:00:51 sil***** $300.00/$17.15 PerfectMoney U17******* Paid
May 30th, 2022 13:10:44 Bod**** $165.00/$8.67 Litecoin MLR******* Paid
May 28th, 2022 09:14:15 Big******* $200.00/$12.10 Dash XcZ******* Paid
May 24th, 2022 21:25:28 Cas******* $609.00/$42.91 Bitcoin 3GZ******* Paid
May 24th, 2022 21:25:34 ash****** $300.00/$17.15 Ethereum 0x3******* Paid
May 24th, 2022 19:58:43 Bil******* $500.00/$36.30 Dogecoin DKX******* Paid
May 12th, 2022 04:21:19 sil***** $100.00/$5.04 PerfectMoney U17******* Paid
Apr 29th, 2022 08:08:11 Big******* $200.00/$12.10 Dash XcZ******* Paid
Apr 25th, 2022 17:27:53 hom******* $100.00/$5.04 PerfectMoney U12******* Paid
Apr 25th, 2022 16:54:29 Bil******* $500.00/$36.30 Dogecoin DKX******* Paid
Apr 25th, 2022 10:08:07 Cas******* $500.00/$36.30 Bitcoin 3GZ******* Paid
Apr 17th, 2022 10:53:49 ash****** $300.00/$17.15 Ethereum 0x3******* Paid
Apr 11th, 2022 06:49:17 Cr7******* $300.00/$17.15 Litecoin LX4******* Paid
Apr 9th, 2022 18:36:57 sil***** $100.00/$5.04 PerfectMoney U17******* Paid
Apr 9th, 2022 17:55:46 Bil******* $500.00/$36.30 Dogecoin DKX******* Paid
Apr 8th, 2022 18:45:01 Big******* $100.00/$5.04 Dash XcZ******* Paid
Mar 27th, 2022 13:41:27 joh**** $300.00/$19.15 ePayCore E03******* Paid
Mar 27th, 2022 13:25:06 hom******* $100.00/$5.04 PerfectMoney U12******* Paid
Mar 25th, 2022 19:59:51 Cas******* $500.00/$36.30 Bitcoin 3GZ******* Paid
Mar 21st, 2022 19:59:50 ash****** $100.00/$5.04 Ethereum 0x3******* Paid
Mar 19th, 2022 07:39:15 sil***** $100.00/$5.04 PerfectMoney U17******* Paid
Mar 19th, 2022 07:29:51 Cr7******* $300.00/$17.15 Litecoin LX4******* Paid
Mar 19th, 2022 07:29:48 Bil******* $300.00/$17.15 Dogecoin DKX******* Paid
Mar 16th, 2022 08:32:03 hom******* $100.00/$5.04 PerfectMoney U12******* Paid
Mar 16th, 2022 08:25:01 Big******* $100.00/$5.04 Dash XcZ******* Paid
Mar 16th, 2022 08:25:07 Cr7******* $200.00/$12.10 Litecoin LX4******* Paid
Mar 8th, 2022 08:32:08 lea******* $50.00/$3.00 Litecoin LWw******* Paid
Mar 6th, 2022 12:30:01 hom******* $300.00/$17.15 PerfectMoney U12******* Paid
Mar 1st, 2022 10:11:55 ash****** $200.00/$12.10 Dogecoin DBA******* Paid
Feb 28th, 2022 19:06:05 Cas******* $300.00/$17.15 Bitcoin 3GZ******* Paid
Feb 20th, 2022 19:55:53 sil***** $100.00/$4.36 PerfectMoney U17******* Paid
Feb 19th, 2022 11:34:46 Bil******* $300.00/$15.03 Dogecoin DKX******* Paid
Feb 15th, 2022 16:53:42 Big******* $300.00/$7.23 Dash XcZ******* Paid
Feb 6th, 2022 10:25:19 Cr7******* $300.00/$7.23 Litecoin LX4******* Paid
Feb 6th, 2022 10:11:48 ash****** $102.16/$1.39 Dogecoin DBA******* Paid
Feb 6th, 2022 10:11:53 hom******* $100.00/$1.36 PerfectMoney U12******* Paid
Jan 30th, 2022 11:07:15 Cas******* $200.00/$4.82 Bitcoin 3GZ******* Paid
Jan 30th, 2022 11:07:22 sil***** $100.00/$1.36 PerfectMoney U17******* Paid
Jan 25th, 2022 20:37:47 Big******* $300.00/$7.23 Dash XcZ******* Paid
Jan 16th, 2022 17:31:20 Cr7******* $250.00/$6.03 Litecoin LX4******* Paid
Jan 16th, 2022 17:31:26 ash****** $150.00/$2.04 Ethereum 0x3******* Paid
Jan 16th, 2022 13:27:11 Cas******* $500.00/$17.30 Bitcoin 3GZ******* Paid
Jan 16th, 2022 13:10:04 sil***** $200.00/$2.72 PerfectMoney U17******* Paid
Jan 16th, 2022 12:47:22 hom******* $150.00/$2.04 PerfectMoney U12******* Paid
Jan 16th, 2022 12:47:25 Big******* $250.00/$6.03 Dash XcZ******* Paid
Jan 16th, 2022 12:47:28 Cr7******* $200.00/$2.72 Litecoin LX4******* Paid
Jan 16th, 2022 12:47:31 ash****** $200.00/$2.72 Ethereum 0x3******* Paid
Jan 16th, 2022 12:47:35 Cas******* $200.00/$2.72 Bitcoin 3GZ******* Paid
Jan 2nd, 2022 07:38:49 sil***** $150.00/$2.04 PerfectMoney U17******* Paid
Dec 31st, 2021 15:09:15 Big******* $150.00/$2.04 Dash XcZ******* Paid
Dec 31st, 2021 12:43:30 Cr7******* $200.00/$2.72 Ethereum 0x2******* Paid
Dec 25th, 2021 12:24:14 Cas******* $203.00/$4.79 Bitcoin 3GZ******* Paid
Dec 25th, 2021 12:24:21 sil***** $100.00/$2.36 PerfectMoney U17******* Paid
Dec 22nd, 2021 12:50:18 hom******* $200.00/$4.72 PerfectMoney U12******* Paid
Dec 20th, 2021 13:12:54 ash****** $200.00/$4.72 Ethereum 0x3******* Paid
Dec 18th, 2021 19:56:35 Cr7******* $300.00/$10.23 Litecoin LX4******* Paid
Dec 15th, 2021 16:46:04 ash****** $150.00/$3.54 PerfectMoney U70******* Paid
Dec 15th, 2021 16:46:07 hom******* $500.00/$17.05 PerfectMoney U12******* Paid
Dec 13th, 2021 07:31:02 Big******* $150.00/$3.54 Dash XcZ******* Paid
Dec 13th, 2021 07:31:05 sil***** $150.00/$3.54 PerfectMoney U17******* Paid
Dec 12th, 2021 17:02:19 Cas******* $600.00/$39.06 Bitcoin 3GZ******* Paid
Dec 8th, 2021 10:03:09 Cr7******* $725.24/$32.35 Litecoin LX4******* Paid
Dec 4th, 2021 18:11:24 ash****** $300.00/$12.09 Ethereum 0x3******* Paid
Dec 3rd, 2021 15:19:14 Big******* $200.00/$5.04 Dash XcZ******* Paid
Nov 27th, 2021 08:54:15 sil***** $100.00/$3.02 PerfectMoney U17******* Paid
Nov 25th, 2021 19:53:45 Big******* $300.00/$12.09 Dash XcZ******* Paid
Nov 23rd, 2021 18:35:50 hom******* $500.00/$18.15 PerfectMoney U12******* Paid
Nov 21st, 2021 09:55:53 Cr7******* $1,000.00/$60.50 Litecoin LX4******* Paid
Nov 21st, 2021 09:27:09 ash****** $300.00/$12.09 Ethereum 0x3******* Paid
Nov 16th, 2021 08:29:41 bru***** $100.00/$4.02 PerfectMoney U13******* Paid
Nov 14th, 2021 20:59:21 hom******* $300.00/$15.09 PerfectMoney U12******* Paid
Nov 13th, 2021 22:53:17 Big******* $250.00/$7.05 Dash XcZ******* Paid
Nov 10th, 2021 09:53:32 Cr7******* $300.00/$15.09 Litecoin LX4******* Paid
Nov 9th, 2021 18:22:14 sil***** $300.00/$19.09 PerfectMoney U17******* Paid
Nov 9th, 2021 14:14:15 ash****** $700.00/$31.21 PerfectMoney U70******* Paid
Buy ad now
Buy ad now
sw
sp
Group Chat