1% Daily +$10 for 10 days + deposit back = 110%, 1.3% daily +$101 for 30 days + deposit back = 139%, 1.5% daily +$501 for 60 days + deposit back = 190%, 1.8% daily +$3000 for 70 days + deposit back = 226%*Since 26/12/2021
RCB Rates for RoyalStability | |||||||
---|---|---|---|---|---|---|---|
Deposit | % | 1st Deposit | Re-Deposit | ||||
Min | Max | RCB | Bonus | RCB | Bonus | ||
$10 | $29 | 7.00% | 100% | $0.10 | 100% | $0.05 | |
$30 | $49 | 7.00% | 100% | $0.30 | 100% | $0.15 | |
$50 | $99 | 7.00% | 100% | $0.50 | 100% | $0.25 | |
$100 | $299 | 7.00% | 100% | $1.00 | 100% | $0.50 | |
$300 | $599 | 7.00% | 100% | $3.00 | 100% | $1.50 | |
$600 | $999 | 7.00% | 100% | $6.00 | 100% | $3.00 | |
$1000 | $10000 | 7.00% | 100% | $10.00 | 100% | $5.00 |
You must be our referral to request Referral Commission Back (RCB)
You can't deposit with one payment processor and request RCB from another.
Referral Commission Back will not be returned, if your deposit made more than 96 hours ago. Referral Commission from older deposits will not be returned.
Multiple IDs are not allowed.
We only send RCB if we got the Referral Commission Paid.
Please Do NOT submit RCB request if you Re-invested from your account balance when there is no referral commission.