4.2% Daily +$1 for 26 days=110%, 3.3% daily +$5 for 35 days=117%, 2.7% daily +$25 for 46 days=125%*20-30% re-purchase*10 ads need surfing required to earn daily*Since 27/6/2017
RCB Rates for MyPayingTree | |||||||
---|---|---|---|---|---|---|---|
Deposit | % | 1st Deposit | Re-Deposit | ||||
Min | Max | RCB | Bonus | RCB | Bonus | ||
$1 | $29 | 3.00% | 100% | $0.10 | 100% | $0.05 | |
$30 | $49 | 3.00% | 100% | $0.30 | 100% | $0.15 | |
$50 | $99 | 3.00% | 100% | $0.50 | 100% | $0.25 | |
$100 | $299 | 3.00% | 100% | $1.00 | 100% | $0.50 | |
$300 | $599 | 3.00% | 100% | $3.00 | 100% | $1.50 | |
$600 | $999 | 3.00% | 100% | $6.00 | 100% | $3.00 | |
$1000 | $10000 | 3.00% | 100% | $10.00 | 100% | $5.00 |
You must be our referral to request Referral Commission Back (RCB)
You can't deposit with one payment processor and request RCB from another.
Referral Commission Back will not be returned, if your deposit made more than 96 hours ago. Referral Commission from older deposits will not be returned.
Multiple IDs are not allowed.
We only send RCB if we got the Referral Commission Paid.
Please Do NOT submit RCB request if you Re-invested from your account balance when there is no referral commission.