Buy ad now Buy ad now gp ih Buy ad now Buy ad now Buy ad now GeniusGuard
SolidTradeBank - THE HIGHEST RCB
X Not Paying
  • Our Investment: $100.00
  • Min Investment: $$50
  • Min Withdraw: $$10000
  • Withdrawal:
    Manual
  • Referral: 2+1+0.5%
  • Our Rating:
  • 194%
  • Running: 3358 days
  • Monitored:944 days
  • Last Payouts: Dec 11th, 2022
  • Payments Methods: PerfectMoney Bitcoin LiteCoin DogeCoin Dash Ethereum TetherErc20 Binance TetherBep20 Riplle
  • Special Features: Support E-mail Support Form Support Forum SSL DDOS
  • All Monitors: ISP HYIPBOX
Investment Plan: 0.2 - 0.45% Daily +$50 - 100000 for 25 days + deposit back = 105 - 111.25%, 2 - 2.3% weekly +$50 - 50000 for 26 weeks + deposit back = 152 - 159.8%*Since 6/10/2013

Solid Trade Bank today is continuosly growing financial entity which comprises a series of non-financial subsidiaries that allow the head company to evolve day by day and keep a cutting edge position in the priority domains of our business. Here's a small overview of the Solid Trade Bank key elements.

RCB RATES
Deposit Referral
Percent %
1st Deposit Re-Deposit
Min Max RCB Bonus RCB Bonus
$1 $19 1.00% 100% $0.00 100% $0.00
$20 $49 1.00% 100% $0.00 100% $0.00
$50 $99 1.00% 100% $0.00 100% $0.00
$100 $199 1.00% 100% $0.00 100% $0.00
$200 $499 1.00% 100% $0.00 100% $0.00
$500 $999 1.00% 100% $0.00 100% $0.00
$1000 $10000 1.00% 100% $0.00 100% $0.00
REFERRAL COMMISSION BACK

Total $20 Monthly Bonus for Top 10 Investors

You must signup and login into our site before make rcb request also track your refbacks and receive additional 3.00% RCB

Your InvestHere account username & mail address have to be same as your HYIP PROJECTS username & mail address.

RCB REQUEST RULES & CONDITIONS:

Pease write in capitals of the letter "U" or "P" when you submit RCB request, eg. you should fill "U1234567" or "P1234567", Otherwise,our mass Payment script won't be able to pay you directly .

1. Your InvestHere account username & mail address have to be same as your HYIP PROJECTS username & mail address & we have the right to change/disable RCB option for any project at any time!

2. Please note if you invested from account internal balance,there will no commission credit to your upline --- our account,and therefore DO NOT submit RCB request if you made made deposit in such way.

3. Please DO NOT intend to deceive us,any fake RCB Request found to be cheating will be removed immediately without warning !! If we found any project admin/owner cheat RCB, your project RCB option will be DISABLED forever !!

4. You can deposit using any method but your are only allowed to request RCB through Perfect Money & Payeer. When you request ref back the Username & Email address must as same as you registered with the project !!! --- Because there are lost of cheaters who cheat RCB, we have to verify & check each RCB request carefully !

5. You have to request RCB within 24 hours of your investment otherwise your RCB may not be accepted

6. As all you know Coins price is fluctuant every second.So,Please convert your BTC / LTC/ ETH investment to USD amount according the time of the BTC/LTC/ETH price when you made deposit . When Coins price slumped , we have to bear the loss ourselves ; When Coins price soared , investors may suffer some loss . So we must ignore the fluctuation of Coin market price .

7. All valid RCB will b accepted within 1 minutes to 24 hours (usually it takes few minutes/hours but not more than 24 hours)If there will have any exception,we will announce that on our official telegram channel.

RCB REQUESTS FOR SolidTradeBank | RCB DEPOSIT: $3066.79 | RCB PAID: $40.45
Date User Deposit/RCB Account Status
Dec 9th, 2022 05:28:39 Bil******* $100.00/$2.52 Dogecoin DKX******* Paid
Oct 8th, 2022 12:49:00 Cas******* $200.00/$5.04 PerfectMoney U13******* Paid
Oct 8th, 2022 12:49:23 top*** $300.00/$9.06 Bitcoin 1nL******* Paid
Jul 18th, 2022 21:22:51 Big******* $100.00/$2.52 PerfectMoney U11******* Paid
Jul 10th, 2022 17:37:12 ash****** $100.00/$1.00 PerfectMoney U70******* Paid
Nov 21st, 2021 09:27:01 ash****** $50.00/$0.35 PerfectMoney U70******* Paid
Oct 16th, 2021 10:43:16 sil***** $50.00/$0.26 PerfectMoney U17******* Paid
Oct 11th, 2021 14:37:32 Cr7******* $57.00/$0.29 PerfectMoney U16******* Paid
Oct 9th, 2021 15:25:36 Bil******* $50.00/$0.26 PerfectMoney U18******* Paid
Sep 18th, 2021 08:46:47 ash****** $51.00/$0.26 PerfectMoney U70******* Paid
Sep 15th, 2021 19:38:37 Bil******* $50.00/$0.26 PerfectMoney U18******* Paid
Sep 11th, 2021 11:42:18 Big******* $48.00/$0.31 PerfectMoney U11******* Paid
Aug 30th, 2021 17:14:21 bru***** $46.00/$0.55 PerfectMoney U13******* Paid
Aug 25th, 2021 09:06:36 sil***** $58.00/$0.38 PerfectMoney U17******* Paid
Aug 22nd, 2021 21:09:48 Big******* $70.00/$0.46 PerfectMoney U11******* Paid
Aug 14th, 2021 09:35:38 ash****** $100.00/$0.67 PerfectMoney U70******* Paid
Jul 10th, 2021 19:20:51 Big******* $50.00/$0.33 PerfectMoney U11******* Paid
Jun 26th, 2021 06:57:14 sil***** $50.00/$0.33 PerfectMoney U17******* Paid
Jun 12th, 2021 07:07:54 sil***** $30.00/$0.36 PerfectMoney U17******* Paid
May 2nd, 2021 08:03:17 ash****** $46.79/$0.30 PerfectMoney U70******* Paid
Apr 11th, 2021 08:56:47 Cr7******* $100.00/$0.67 PerfectMoney U16******* Paid
Mar 22nd, 2021 20:00:46 Big******* $50.00/$0.33 PerfectMoney U11******* Paid
Mar 5th, 2021 19:08:45 Bil******* $40.00/$0.30 PerfectMoney U18******* Paid
Mar 1st, 2021 10:53:28 ash****** $30.00/$0.78 PerfectMoney U70******* Paid
Feb 24th, 2021 21:08:29 Bil******* $100.00/$1.20 PerfectMoney U18******* Paid
Feb 14th, 2021 12:24:17 Big******* $50.00/$0.80 PerfectMoney U11******* Paid
Feb 8th, 2021 20:52:38 Cr7******* $100.00/$0.80 PerfectMoney U16******* Paid
Feb 2nd, 2021 21:23:35 liv******* $50.00/$0.40 PerfectMoney U97******* Paid
Jan 11th, 2021 21:15:26 mak******* $50.00/$0.40 PerfectMoney U91******* Paid
Dec 17th, 2020 18:45:14 liv******* $60.00/$0.46 PerfectMoney U97******* Paid
Dec 15th, 2020 19:50:21 mak******* $50.00/$0.40 PerfectMoney U91******* Paid
Nov 28th, 2020 13:46:18 liv******* $100.00/$0.80 PerfectMoney U97******* Paid
Nov 4th, 2020 14:15:29 liv******* $50.00/$0.40 PerfectMoney U97******* Paid
Sep 6th, 2020 19:01:07 Get******* $25.00/$0.90 Payeer P51******* Paid
Aug 31st, 2020 15:28:37 liv******* $100.00/$0.80 PerfectMoney U97******* Paid
Aug 22nd, 2020 19:07:47 Gro******* $100.00/$0.80 PerfectMoney U17******* Paid
Aug 7th, 2020 13:25:44 Cr7******* $50.00/$0.40 PerfectMoney U16******* Paid
Aug 1st, 2020 12:23:55 Gro******* $50.00/$0.80 PerfectMoney U17******* Paid
Jul 30th, 2020 10:00:12 Cr7******* $100.00/$0.80 PerfectMoney U16******* Paid
Jul 11th, 2020 09:20:09 liv******* $25.00/$0.19 PerfectMoney U97******* Paid
Jun 13th, 2020 09:15:44 liv******* $25.00/$0.25 PerfectMoney U97******* Paid
May 30th, 2020 10:43:21 Cr7******* $100.00/$1.10 PerfectMoney U16******* Paid
May 29th, 2020 07:27:56 mak******* $30.00/$0.63 PerfectMoney U91******* Paid
May 26th, 2020 07:55:28 liv******* $25.00/$0.53 PerfectMoney U97******* Paid
Buy ad now
Buy ad now
Group Chat