Payout Ratio: | 579% in profit |
---|---|
Profit: | $2,894.72 in 85 payouts |
Investment: | $500.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Jun 3rd, 2023 | $24.00 | Payout |
Profit | May 27th, 2023 | $9.00 | Payout |
Profit | May 23rd, 2023 | $15.00 | Payout |
Profit | May 17th, 2023 | $21.00 | Payout |
Profit | May 13th, 2023 | $52.50 | Payout |
Profit | May 7th, 2023 | $21.50 | Payout |
Profit | May 2nd, 2023 | $6.00 | Payout |
Profit | Apr 16th, 2023 | $17.50 | Payout |
Profit | Apr 8th, 2023 | $2.10 | Payout |
Profit | Apr 6th, 2023 | $20.40 | Payout |
Profit | Apr 2nd, 2023 | $7.50 | Payout |
Profit | Mar 27th, 2023 | $15.00 | Payout |
Profit | Mar 25th, 2023 | $9.31 | Payout |
Profit | Mar 19th, 2023 | $47.50 | Payout |
Profit | Mar 12th, 2023 | $28.50 | Payout |
Profit | Mar 5th, 2023 | $52.50 | Payout |
Profit | Feb 25th, 2023 | $8.50 | Payout |
Profit | Feb 19th, 2023 | $29.50 | Payout |
Profit | Feb 15th, 2023 | $5.10 | Payout |
Profit | Feb 9th, 2023 | $52.00 | Payout |
Profit | Feb 6th, 2023 | $68.40 | Payout |
Profit | Jan 29th, 2023 | $53.00 | Payout |
Profit | Jan 22nd, 2023 | $33.00 | Payout |
Profit | Jan 14th, 2023 | $63.50 | Payout |
Profit | Jan 8th, 2023 | $18.50 | Payout |
© Copyright 2006-2022 InvestHere.net - All Rights Reserved