Payout Ratio: | 519% in profit |
---|---|
Profit: | $2,594.74 in 53 payouts |
Investment: | $500.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Jan 29th, 2023 | $57.91 | Payout |
Profit | Jan 22nd, 2023 | $37.00 | Payout |
Profit | Jan 14th, 2023 | $81.50 | Payout |
Profit | Jan 11th, 2023 | $51.90 | Payout |
Profit | Jan 8th, 2023 | $18.30 | Payout |
Profit | Dec 25th, 2022 | $37.20 | Payout |
Profit | Dec 18th, 2022 | $16.80 | Payout |
Profit | Dec 11th, 2022 | $37.20 | Payout |
Profit | Dec 3rd, 2022 | $27.00 | Payout |
Profit | Nov 27th, 2022 | $23.60 | Payout |
Profit | Nov 22nd, 2022 | $22.50 | Payout |
Profit | Nov 12th, 2022 | $62.90 | Payout |
Profit | Nov 2nd, 2022 | $44.60 | Payout |
Profit | Oct 23rd, 2022 | $38.00 | Payout |
Profit | Oct 8th, 2022 | $101.20 | Payout |
Profit | Oct 3rd, 2022 | $6.80 | Payout |
Profit | Sep 24th, 2022 | $68.00 | Payout |
Profit | Sep 11th, 2022 | $71.50 | Payout |
Profit | Sep 4th, 2022 | $191.50 | Payout |
Profit | Aug 28th, 2022 | $18.00 | Payout |
Profit | Aug 14th, 2022 | $31.50 | Payout |
Profit | Aug 6th, 2022 | $36.50 | Payout |
Profit | Jul 30th, 2022 | $43.50 | Payout |
Profit | Jul 24th, 2022 | $72.50 | Payout |
Profit | Jul 17th, 2022 | $31.50 | Payout |
© Copyright 2006-2022 InvestHere.net - All Rights Reserved