Buy ad now
Buy ad now Buy ad now gp ih Buy ad now Buy ad now Buy ad now Buy ad now GeniusGuard
Invest-Fond.net - DEPOSITS AND PAYOUTS
Invest-Fond.net screenshot Upgrade

$1000

  • INSURANCE: $1000
  • Our Investment: $200.00
  • Min Investment: $10
  • Min Withdraw: $0.10
  • Withdrawal:
    Instant
  • Referral: 4+2+1%
  • Our Rating:
  • 302%
  • Running: 121 days
  • Monitored:119 days
  • Last Payouts: Apr 23rd, 2025
  • Payments Methods: EpayCore NixMoney Bitcoin BitcoinCash LiteCoin DogeCoin Dash Ethereum Binance TetherBep20 Tron TetherTrc20 Riplle Stellar
  • Special Features: Support E-mail Support Form Support Forum SSL DDOS
  • All Monitors: ISP HYIPBOX
Investment Plan: 1.2 - 2% Daily +$10 - $2000 for 100 days = 120 - 200%*Since 30/12/2024
DEPOSIT AND PAYOUTS
Payout Ratio 302% in profit
Profit $604.30 in 34 payouts
Investment $200.00 in 1 spends

DEPOSIT AND PAYOUTS PROOF
Type Date Amount Comment
Profit Apr 23rd, 2025 $11.20 Payout
Profit Apr 19th, 2025 $1.80 Payout
Profit Apr 16th, 2025 $1.20 Payout
Profit Apr 10th, 2025 $19.50 Payout
Profit Apr 5th, 2025 $11.70 Payout
Profit Apr 2nd, 2025 $11.70 Payout
Profit Mar 30th, 2025 $13.80 Payout
Profit Mar 28th, 2025 $23.40 Payout
Profit Mar 22nd, 2025 $14.70 Payout
Profit Mar 19th, 2025 $11.70 Payout
Profit Mar 16th, 2025 $7.80 Payout
Profit Mar 14th, 2025 $15.30 Payout
Profit Mar 12th, 2025 $10.80 Payout
Profit Mar 10th, 2025 $41.10 Payout
Profit Mar 6th, 2025 $11.70 Payout
Profit Mar 3rd, 2025 $28.80 Payout
Profit Mar 1st, 2025 $41.30 Payout
Profit Feb 22nd, 2025 $16.90 Payout
Profit Feb 19th, 2025 $11.70 Payout
Profit Feb 16th, 2025 $13.90 Payout
Profit Feb 15th, 2025 $11.70 Payout
Profit Feb 12th, 2025 $27.30 Payout
Profit Feb 5th, 2025 $20.80 Payout
Profit Feb 1st, 2025 $20.80 Payout
Profit Jan 28th, 2025 $11.70 Payout
Buy ad now
Buy ad now
Buy ad now
Group Chat