0.5% Daily +$10 for 500 days = 250%, 2 - 3% daily +$25 - 3001 for 90 days + deposit back = 280 - 370%, 5 - 6% daily +$1000 - 8001 for 35 days = 175 - 210%, 10 - 12% daily +$3000 - 8001 for 18 days = 180 - 216%*Since 3/5/2015
RCB Rates for ZeppelinCars | |||||||
---|---|---|---|---|---|---|---|
Deposit | % | 1st Deposit | Re-Deposit | ||||
Min | Max | RCB | Bonus | RCB | Bonus | ||
$1 | $29 | 1.00% | 100% | $0.10 | 100% | $0.05 | |
$30 | $49 | 1.00% | 100% | $0.30 | 100% | $0.15 | |
$50 | $99 | 1.00% | 100% | $0.50 | 100% | $0.25 | |
$100 | $299 | 1.00% | 100% | $1.00 | 100% | $0.50 | |
$300 | $599 | 1.00% | 100% | $3.00 | 100% | $1.50 | |
$600 | $999 | 1.00% | 100% | $6.00 | 100% | $3.00 | |
$1000 | $10000 | 1.00% | 100% | $10.00 | 100% | $5.00 |
You must be our referral to request Referral Commission Back (RCB)
You can't deposit with one payment processor and request RCB from another.
Referral Commission Back will not be returned, if your deposit made more than 96 hours ago. Referral Commission from older deposits will not be returned.
Multiple IDs are not allowed.
We only send RCB if we got the Referral Commission Paid.
Please Do NOT submit RCB request if you Re-invested from your account balance when there is no referral commission.