0.8% Daily +$10 for 150 days=120%, 1% daily +$50 for 120 days=120%, 1.2% daily +$100 for 100 days=120%, 1.5% daily +$200 for 80 days=120%, 2% daily +$300 for 60 days=120%, 2.5% daily +$400 for 48 days=120%, 3% daily +$500 for 40 days=120%*Since 2/5/2021
RCB Rates for ShipAlliance | |||||||
---|---|---|---|---|---|---|---|
Deposit | % | 1st Deposit | Re-Deposit | ||||
Min | Max | RCB | Bonus | RCB | Bonus | ||
$1 | $29 | 1.00% | 100% | $0.10 | 100% | $0.05 | |
$30 | $49 | 1.00% | 100% | $0.30 | 100% | $0.15 | |
$50 | $99 | 1.00% | 100% | $0.50 | 100% | $0.25 | |
$100 | $299 | 1.00% | 100% | $1.00 | 100% | $0.50 | |
$300 | $599 | 1.00% | 100% | $3.00 | 100% | $1.50 | |
$600 | $999 | 1.00% | 100% | $6.00 | 100% | $3.00 | |
$1000 | $10000 | 1.00% | 100% | $10.00 | 100% | $5.00 |
You must be our referral to request Referral Commission Back (RCB)
You can't deposit with one payment processor and request RCB from another.
Referral Commission Back will not be returned, if your deposit made more than 96 hours ago. Referral Commission from older deposits will not be returned.
Multiple IDs are not allowed.
We only send RCB if we got the Referral Commission Paid.
Please Do NOT submit RCB request if you Re-invested from your account balance when there is no referral commission.