Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$15 | $29 | 5.00% | 100% | $0.03 | 100% | $0.01 |
$30 | $49 | 5.00% | 100% | $0.06 | 100% | $0.03 |
$50 | $99 | 5.00% | 100% | $0.10 | 100% | $0.05 |
$100 | $199 | 5.00% | 100% | $0.20 | 100% | $0.10 |
$200 | $499 | 5.00% | 100% | $0.40 | 100% | $0.20 |
$500 | $5000 | 5.00% | 100% | $1.00 | 100% | $0.50 |
© Copyright 2006-2022 InvestHere.net - All Rights Reserved