Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$10 | $29 | 0.50% | 100% | $0.02 | 100% | $0.01 |
$30 | $49 | 0.50% | 100% | $0.06 | 100% | $0.03 |
$50 | $99 | 0.50% | 100% | $0.10 | 100% | $0.05 |
$100 | $199 | 0.50% | 100% | $0.20 | 100% | $0.10 |
$200 | $499 | 0.50% | 100% | $0.40 | 100% | $0.20 |
$500 | $5000 | 0.50% | 100% | $1.00 | 100% | $0.50 |
© Copyright 2006-2022 InvestHere.net - All Rights Reserved