Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$20 | $49 | 1.00% | 100% | $0.04 | 100% | $0.02 |
$50 | $99 | 1.00% | 100% | $0.10 | 100% | $0.05 |
$100 | $199 | 1.00% | 100% | $0.20 | 100% | $0.10 |
$200 | $499 | 1.00% | 100% | $0.40 | 100% | $0.20 |
$500 | $5000 | 1.00% | 100% | $1.00 | 100% | $0.50 |
© Copyright 2006-2022 InvestHere.net - All Rights Reserved