Payout Ratio: | 194% in profit |
---|---|
Profit: | $194.35 in 87 payouts |
Investment: | $100.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Dec 11th, 2022 | $4.30 | Payout |
Profit | Dec 3rd, 2022 | $2.30 | Payout |
Profit | Nov 27th, 2022 | $2.30 | Payout |
Profit | Nov 22nd, 2022 | $2.30 | Payout |
Profit | Nov 12th, 2022 | $2.30 | Payout |
Profit | Nov 2nd, 2022 | $2.30 | Payout |
Profit | Oct 23rd, 2022 | $2.30 | Payout |
Profit | Oct 8th, 2022 | $12.30 | Payout |
Profit | Oct 3rd, 2022 | $2.30 | Payout |
Profit | Sep 24th, 2022 | $2.30 | Payout |
Profit | Sep 11th, 2022 | $2.30 | Payout |
Profit | Sep 4th, 2022 | $2.30 | Payout |
Profit | Aug 28th, 2022 | $4.60 | Payout |
Profit | Aug 14th, 2022 | $2.30 | Payout |
Profit | Aug 6th, 2022 | $2.30 | Payout |
Profit | Jul 30th, 2022 | $2.30 | Payout |
Profit | Jul 24th, 2022 | $2.30 | Payout |
Profit | Jul 17th, 2022 | $2.30 | Payout |
Profit | Jul 10th, 2022 | $2.30 | Payout |
Profit | Jul 5th, 2022 | $2.30 | Payout |
Profit | Jun 25th, 2022 | $2.30 | Payout |
Profit | Jun 18th, 2022 | $2.30 | Payout |
Profit | Jun 12th, 2022 | $2.30 | Payout |
Profit | Jun 2nd, 2022 | $1.15 | Payout |
Profit | May 28th, 2022 | $8.00 | Payout |
© Copyright 2006-2022 InvestHere.net - All Rights Reserved