$2000
0.3 - 1% Daily +$10 - 1000 for lifetime = unlimited earnings, 1.7 - 2% daily +$10 - 100 for 100 days = 170 - 200%, 2.3 - 2.6% daily +$50 - 200 for 70 days = 161 - 182%, 3 - 3.3% daily +$100 - 300 for 50 days = 150 - 165%*Since 1/11/2021
RCB Rates for GroupSolidPay | |||||||
---|---|---|---|---|---|---|---|
Deposit | % | 1st Deposit | Re-Deposit | ||||
Min | Max | RCB | Bonus | RCB | Bonus | ||
$10 | $29 | 4.00% | 100% | $0.20 | 100% | $0.10 | |
$30 | $49 | 4.00% | 100% | $0.60 | 100% | $0.30 | |
$50 | $99 | 4.00% | 100% | $1.00 | 100% | $0.50 | |
$100 | $199 | 4.00% | 100% | $2.00 | 100% | $1.00 | |
$200 | $499 | 5.00% | 100% | $4.00 | 100% | $2.00 | |
$500 | $999 | 6.00% | 100% | $12.00 | 100% | $6.00 | |
$1000 | $1999 | 7.00% | 100% | $20.00 | 100% | $10.00 | |
$2000 | $3999 | 8.00% | 100% | $40.00 | 100% | $20.00 | |
$4000 | $7999 | 9.00% | 100% | $80.00 | 100% | $40.00 | |
$8000 | $10000 | 10.00% | 100% | $160.00 | 100% | $80.00 |
You must be our referral to request Referral Commission Back (RCB)
You can't deposit with one payment processor and request RCB from another.
Referral Commission Back will not be returned, if your deposit made more than 96 hours ago. Referral Commission from older deposits will not be returned.
Multiple IDs are not allowed.
We only send RCB if we got the Referral Commission Paid.
Please Do NOT submit RCB request if you Re-invested from your account balance when there is no referral commission.