Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$10 | $29 | 5.00% | 100% | $0.20 | 100% | $0.10 |
$30 | $49 | 5.00% | 100% | $0.60 | 100% | $0.30 |
$50 | $99 | 5.00% | 100% | $1.00 | 100% | $0.50 |
$100 | $199 | 5.00% | 100% | $2.00 | 100% | $1.00 |
$200 | $499 | 5.00% | 100% | $4.00 | 100% | $2.00 |
$500 | $5000 | 5.00% | 100% | $10.00 | 100% | $5.00 |
© Copyright 2006-2022 InvestHere.net - All Rights Reserved